Master Schedule
| 8:05-8:54 | 8:57-9:46 | 9:49-10:38 | 10:41-11:11 | 11:14-12:29 | 12:32-1:21 | 1:24-2:13 | 2:16-3:07 | ||
| Instructor | Room | 1 | 2 | 3 | Pirate Time | 4 | 5 | 6 | 7 |
| 5th Crocker | 34 | Plan | Reading | L.A. | Pirate Time | Math | Math | Math | Comm. Arts |
| 5th McCoy | 35 | Plan | Reading | L.A. | Pirate Time | Science | Science | Science | Comm. Arts |
| 5th Derrick | 36 | Plan | Reading | L.A. | Pirate Time | S.S. | S.S | S.S | Comm. Arts |
| 6th Albrecht | 31 | Reading | Plan | Reading | Pirate Time | Reading | L.A. | L.A. | L.A. |
| 6th McDannald | 32 | Science | Plan | Science | Pirate Time | Science | Math | Math | Math |
| 6th Offerdahl | 33 | S.S. | Plan | S.S. | Pirate Time | S.S. | Discovery | Co-Teaching | Discovery |
| Resource Flick | 18 | 6 Reading | 5 Reading | 5 L.A. | Pirate Time | Plan | 6 L.A. | 5/6 Math | Case Mgt. |
| Resource Silva | 13 | 8 Reading | 7 L.A. | 7 Reading | Pirate Time | 8 L.A. | 7/8 Math | Plan | Case Mgt. |
| Aide Gettle | 6 Reading | 5 Reading | 7 Reading | Pirate Time | Lunch Duty | 7 Science | 8 Science | 7 Math | |
| SS Barnoskie | 11 | 8 S.S. | 7 S.S. | 8 S.S. | Pirate Time | 7 S.S. | 8 S.S. | Plan | 7 S.S. |
| Math Johnson | 14 | 7 Math | 8 Alg. 1 | 8 Pre. Alg. | Pirate Time | 7 Pre. Alg. | 8 Math | Plan | 7 Math |
| Science Shephard | 17 | 7 Science | 8 Science | 7 Science | Pirate Time | 8 Science | 7 Science | 8 Science | Plan |
| 7 L.A. Mabary | 12 | 7 L.A. | 7 L.A. | 8 L.A. | Pirate Time | 8 L.A. | 8 L.A. | 7 L.A. | Plan |
| 7/8 Reading Grainger | 15 | 8 Reading | 8 Reading | 7 Reading | Pirate Time | 7 Reading | 7 Reading | 8 Reading | Plan |
| PE Sherrer | 55 | 5 P.E. | 6 P.E. | Plan | 7/8 P.E. | Pirate Time | 8P.E. | Plan | B 7/8 P.E. G | B 7/8 P.E. G | B 7/8 P.E. G |
| Computers Ingram | 20 | 5 Key | 6 Key | 7/8 Comp. | Plan | Pirate Time | Plan | 8 Comp. | G 7/8 Comp. B | G 7/8 Comp. B | G 7/8 Comp. B |
| Art 5,6 Wolfe | 23 | 5 Art | 6 Art | ||||||
| Music Koch | 25 | 5 Music | 6,7,8 Choir | ||||||
| Band Waymire | 25 | 6 Band | 7/8 Band | ||||||
| Horizons Stanek | 22 | 7/8 Horizons | 5 Horizons | 6 Horizons | |||||
| Art 7,8 Cogorno | 23 | 7 Art | 8 Art | ||||||
| Ag Keck | 16 | 7 Ag. | 8 Ag. | ||||||
| Spanish Valdes | 16 | Spanish 1 | 6 Spanish |







