2011 Varsity Football Roster
| # | Name | Class | Position | Ht./Wt. | |
| 4 | Justin Rotrammel | Fr. | RB/DB | 5’7/130 | |
| 5 | Cody Miller | Sr. | RB/DB | 5’8/140 | |
| 8 | Jacob Gettle | So. | RB/DB | 5’9/165 | |
| 12 | Josh Evans | Jr. | QB/LB | 5’11/170 | |
| 13 | Wade Brazeal | Fr. | QB/DB | 5’8/150 | |
| 20 | Kasey Courtois | Sr. | WR/DB | 5’9/165 | |
| 24 | Brock Henson | Fr. | TE/DL | 5’8/150 | |
| 30 | Ben Cantrell-Deal | Sr. | RB/DL | 5’10/155 | |
| 33 | Ty Bake | Fr. | WR/DB | 5’8/130 | |
| 34 | Anthony Yotter | Fr. | TE/DL | 5’8/190 | |
| 42 | Collin Sigrest | Jr. | RB/DB | 6’0/165 | |
| 44 | Juan Trujillo | So. | TE/DL | 5’11/170 | |
| 52 | Johnathan McAtee | Fr. | OL/DL | 5’6/230 | |
| 54 | Dylan Barnes | Jr. | OL/DL | 5’10/260 | |
| 55 | Jeramy Dukes | Sr. | OL/DL | 5’9/240 | |
| 56 | Eulice Claros | So. | OL/DL | 5’9/180 | |
| 57 | Robby Buchanan | Jr. | OL/DL | 6’7/275 | |
| 62 | Dylan Wimmer | Sr. | OL/LB | 5’10/210 | |
| 66 | Cooper Pearson | So. | OL/DL | 6’3/250 | |
| 67 | Michael Arnett | So. | OL/DL | 6’3/215 | |
| 69 | Brandon Johnson | Sr. | OL/LB | 5’11/180 | |
| 70 | Jobe Shirk | So. | OL/DL | 5’10/175 | |
| 75 | Brett Llayton | Fr. | OL/DL | 5’5/170 | |
| 77 | Prestyn Astarita | Sr. | OL/DL | 6’1/200 | |
| 80 | Jeff Reed | Jr. | WR/DB | 5’8/145 | |
| 81 | Cody Davis | Sr. | WR/DB | 5’6/165 | |
| 88 | Dakota Haugsted | Jr. | WR/DB | 5’6/160 | |
| Superintendent | Head Coach | ||||
| Scott Ireland | Lance Gallamore | ||||
| High School Principal | Assistant Coaches | ||||
| Brent Offerdahl | Sean Kelley | ||||
| Mike Brooks | |||||
| Athletic Director | Eric Ingram | ||||
| Jim Flora | Steven Gettle | ||||
| Cheerleading Coach | |||||
| Adrian Laflen | |||||







