Pleasant Hope Schools Implements Snow Routes
Pleasant Hope schools has implemented snow routes for inclement weather. Letters will be going out to all parents with children who ride busses. If you do not receive a letter or feel that you need to talk to your child's bus driver please give them a call. Their numbers are posted below.
Please understand that if your child is not at their pick-up point, then you are responsible for getting them to school. If road conditions are such that you cannot get them to school, it will be an excused absence and all class work can be made up. If there is not someone to pick up your child at the drop-off point after school, they may be taken back to school and you will have to make other arrangements to come get them (in the event a student is returned to school, they will be taken to the middle school).
If you have a phone number that changes during the year, please immediately contact the school to have that updated in the computer system. That is where our rider lists are generated and we need to have up-to-date phone numbers so we can keep in contact with you when necessary.
Bus drivers phone list
| Bus # | Bus Driver | Phone |
| 12 | Ronnie Cook | 326-4020 / 327-7394 |
| 33 | Tammy Davis | 267-2806 /818-3617 |
| 94 | Chuck Gettle | 839-8517 |
| 02 | Tracy Self | 267-2259 / 830-5635 |
| Vo-Tech | Carl Fisher | 840-8900 |
| 5&7 | Terry Cozad | 376-3311 / 838-2299 |
| 06 | Robert Enyart (on leave call Don Self) | 759-2288 / 838-1473 |
| 09 | Steve Gettle | 830-1464 |
| 29 | Larry Skidmore | 267-2339 / 326-9248 |
| 20 | Rick Davis | 267-2806 / 839-4791 |
| 16 | Joyce Francka | 267-2706 / 777-1655 |
| 03 | Wil Hardiman | 267-3820 / 8385692 |
| 15&16 | Paul Skidmore | 267-2499 / 844-4842 |
| Substitute | Don Self | 267-2785 / 880-5368 |




